Providence Point Continuing Care Issaquah Wa
Fines, Complaints, and Inspection Problems in the Past 3 Years
Compare The Number of Problems
Types of Problems at Nursing Homes
Some issues within a nursing home are much more severe than others. Medicare evaluates each problem based on 2 scales: the number of residents affected by a problem and the severity of the potential or actual harm to residents based on the problem. We have color coded the matrix below to make it easier to pick out the more severe problems. In general, orange and red issues related to the treatment of a resident are considered substandard quality of care.
Residents Affected | |||
Severity of the Deficiency | Few | Some | Many |
Immediate jeopardy to resident health or safety | J | K | L |
Actual harm that is not immediate jeopardy | G | H | I |
No actual harm with potential for more than minimal harm that is not immediate jeopardy | D | E | F |
No actual harm with potential for minimal harm | A | B | C |
September 16, 2021 - 13 months ago
Residents Affected | Severity | Source/Type | View Full Report | |
---|---|---|---|---|
- | - | - | Fine | $3,250 fine |
E | Some | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide appropriate treatment and care according to orders, resident's preferences and goals. |
E | Some | Potential for Harm | Health Inspection | Resident Assessment and Care Planning Deficiencies: Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
E | Some | Potential for Harm | Health Inspection | Nutrition and Dietary Deficiencies: Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. |
E | Some | Potential for Harm | Health Inspection | Nutrition and Dietary Deficiencies: Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. |
E | Some | Potential for Harm | Health Inspection | Nutrition and Dietary Deficiencies: Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. |
E | Some | Potential for Harm | Health Inspection | Pharmacy Service Deficiencies: Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
E | Some | Potential for Harm | Health Inspection | Pharmacy Service Deficiencies: Ensure medication error rates are not 5 percent or greater. |
E | Some | Potential for Harm | Health Inspection | Pharmacy Service Deficiencies: Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
E | Some | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide for the safe, appropriate administration of IV fluids for a resident when needed. |
E | Some | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide appropriate foot care. |
E | Some | Potential for Harm | Health Inspection | Infection Control Deficiencies: Provide and implement an infection prevention and control program. |
E | Some | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide care and assistance to perform activities of daily living for any resident who is unable. |
E | Some | Potential for Harm | Health Inspection | Resident Assessment and Care Planning Deficiencies: Ensure services provided by the nursing facility meet professional standards of quality. |
E | Some | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Ensure that residents are fully informed and understand their health status, care and treatments. |
E | Some | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. |
E | Some | Potential for Harm | Health Inspection | Resident Assessment and Care Planning Deficiencies: Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. |
E | Some | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. |
E | Some | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
D | Few | Potential for Harm | Health Inspection | Pharmacy Service Deficiencies: Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. |
D | Few | Potential for Harm | Health Inspection | Nutrition and Dietary Deficiencies: Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. |
D | Few | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. |
D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide or obtain dental services for each resident. |
D | Few | Potential for Harm | Health Inspection | Freedom from Abuse, Neglect, and Exploitation Deficiencies: Respond appropriately to all alleged violations. |
D | Few | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Notify the resident or the resident's representative in writing how long the nursing home will hold the resident's bed in cases of transfer to a hospital or therapeutic leave. |
D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide the appropriate treatment and services to a resident who displays or is diagnosed with mental disorder or psychosocial adjustment difficulty, or who has a history of trauma and/or post-traumatic stress disorder. |
D | Few | Potential for Harm | Health Inspection | Pharmacy Service Deficiencies: Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. |
D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide activities to meet all resident's needs. |
D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide safe, appropriate dialysis care/services for a resident who requires such services. |
D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide safe and appropriate respiratory care for a resident when needed. |
D | Few | Potential for Harm | Health Inspection | Resident Assessment and Care Planning Deficiencies: PASARR screening for Mental disorders or Intellectual Disabilities |
D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide enough food/fluids to maintain a resident's health. |
D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. |
D | Few | Potential for Harm | Health Inspection | Resident Rights Deficiencies: Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. |
D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. |
D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Provide appropriate pressure ulcer care and prevent new ulcers from developing. |
D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Assist a resident in gaining access to vision and hearing services. |
D | Few | Potential for Harm | Health Inspection | Quality of Life and Care Deficiencies: Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
June 14, 2021 - 17 months ago
Residents Affected | Severity | Source/Type | View Full Report | |
---|---|---|---|---|
- | - | - | Fine | $655 fine |
December 11, 2020 - 2 years ago
Residents Affected | Severity | Source/Type | View Full Report | |
---|---|---|---|---|
E | Some | Potential for Harm | Complaint | Infection Control Deficiencies: Provide and implement an infection prevention and control program. |
December 3, 2020 - 2 years ago
Residents Affected | Severity | Source/Type | View Full Report | |
---|---|---|---|---|
G | Few | Actual Harm | Complaint | Freedom from Abuse, Neglect, and Exploitation Deficiencies: Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
G | Few | Actual Harm | Complaint | Quality of Life and Care Deficiencies: Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
D | Few | Potential for Harm | Complaint | Quality of Life and Care Deficiencies: Provide appropriate treatment and care according to orders, resident's preferences and goals. |
November 16, 2020 - 2 years ago
Residents Affected | Severity | Source/Type | View Full Report | |
---|---|---|---|---|
G | Few | Actual Harm | Complaint | Quality of Life and Care Deficiencies: Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
D | Few | Potential for Harm | Complaint | Resident Rights Deficiencies: Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. |
D | Few | Potential for Harm | Complaint | Freedom from Abuse, Neglect, and Exploitation Deficiencies: Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
D | Few | Potential for Harm | Complaint | Freedom from Abuse, Neglect, and Exploitation Deficiencies: Respond appropriately to all alleged violations. |
September 28, 2020 - 2 years ago
Residents Affected | Severity | Source/Type | View Full Report | |
---|---|---|---|---|
- | - | - | Fine | $6,923 fine |
D | Few | Potential for Harm | Complaint | Quality of Life and Care Deficiencies: Provide medically-related social services to help each resident achieve the highest possible quality of life. |
September 2, 2020 - 2 years ago
Residents Affected | Severity | Source/Type | View Full Report | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Freedom from Abuse, Neglect, and Exploitation Deficiencies: Develop and implement policies and procedures to prevent abuse, neglect, and theft. |
August 19, 2020 - 2 years ago
Residents Affected | Severity | Source/Type | View Full Report | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Freedom from Abuse, Neglect, and Exploitation Deficiencies: Respond appropriately to all alleged violations. |
July 28, 2020 - 2 years ago
Residents Affected | Severity | Source/Type | View Full Report | |
---|---|---|---|---|
D | Few | Potential for Harm | Complaint | Freedom from Abuse, Neglect, and Exploitation Deficiencies: Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
January 29, 2020 - 3 years ago
Residents Affected | Severity | Source/Type | View Full Report | |
---|---|---|---|---|
- | - | - | Fine | $6,923 fine |
G | Few | Actual Harm | Complaint | Pharmacy Service Deficiencies: Ensure that residents are free from significant medication errors. |
Staffing Levels Per Resident per Day
Medicare determines the expected staffing time per resident per day depending on level of care the residents of Providence Marianwood require. It is important to compare the reported time to expected time for a single facility instead of comparing the amount of time per resident of two facilities. Learn why.
2hr 40min | 2hr 20min |
Reported | Expected |
CNA |
40min | 50min |
Reported | Expected |
LPN |
1hr 5min | 30min |
Reported | Expected |
RN |
4hr 25min | 3hr 40min |
Reported | Expected |
Total Nursing |
This facility also provides approximately 2hr 20min per resident per WEEK of physical therapist time.
Staffing Turnover
Turnover is the percent of staff that stop working in a facility within a given year. Lower is better because staff that work at a facility for longer periods may be more familiar with the residents and procedures of the facility.
48.7% | 54.8% | 53.3% |
This Facility | WA | US |
Total Nursing Staff Turnover |
38.9% | 53.5% | 51.9% |
This Facility | WA | US |
RN Turnover |
Unknown | 0.9 | 0.7 |
This Facility | WA | US |
Administrators Who Have Left |
Quality Measures for Long Stay Residents
87.5% | 87.5% | 87.5% | 91.1% | 95.3% | 95.4% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine
100.0% | 96.6% | 84.6% | 66.7% | 95.0% | 92.7% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine
52.2% | 53.8% | 64.0% | 76.7% | 54.3% | 47.0% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of low risk long-stay residents who lose control of their bowels or bladder
8.5% | 11.3% | 10.2% | 11.5% | 12.3% | 19.5% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents who received an antianxiety or hypnotic medication
29.1% | 19.0% | 23.5% | 12.0% | 21.8% | 18.0% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents whose ability to move independently worsened
8.5% | 17.6% | 8.3% | 2.0% | 13.9% | 14.6% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents whose need for help with daily activities has increased
6.4% | 8.9% | 6.0% | 7.7% | 13.8% | 14.5% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents who received an antipsychotic medication
4.8% | 8.5% | 5.3% | 7.5% | 7.1% | 8.1% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of high risk long-stay residents with pressure ulcers
16.7% | 18.2% | 4.0% | 3.9% | 13.7% | 7.5% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents who have depressive symptoms
8.7% | 12.0% | 2.2% | 5.8% | 6.4% | 6.0% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents who lose too much weight
2.0% | 0.0% | 0.0% | 1.9% | 2.9% | 3.4% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents experiencing one or more falls with major injury
4.2% | 3.6% | 4.1% | 1.9% | 2.3% | 2.4% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents with a urinary tract infection
1.6% | 1.7% | 3.8% | 3.7% | 1.7% | 1.6% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents with a catheter inserted and left in their bladder
0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.2% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of long-stay residents who were physically restrained
Quality Measures for Short Stay Residents
77.9% | 77.3% | 81.1% | 76.3% | 83.7% | 79.5% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine
70.8% | 70.8% | 70.8% | 68.9% | 79.2% | 76.7% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine
61.2% | 58.4% | 50.7% | 58.8% | 74.4% | 74.3% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of short-stay residents who made improvements in function
0.0% | 0.0% | 1.2% | 3.5% | 1.5% | 1.8% |
Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | WA | U.S. |
Percentage of short-stay residents who newly received an antipsychotic medication
Some page content retrieved from Google Places
Source: https://www.seniorcare.com/nursing-homes/wa/issaquah/providence-marianwood/505418/
0 Response to "Providence Point Continuing Care Issaquah Wa"
Post a Comment